Model : GF-800
Material |
|||
Partname | Material | ||
A105/F6a | F304/304(L) | F316/316(L) | |
Body | A105 | F304(L) | F316(L) |
Disc | F6a | F304(L) | F316(L) |
Stem | 410 | 304(L) | 316(L) |
Gasket | 304 + Flexible graphite | 304 + Flexible graphite | 316 + Flexible graphite |
Pin | 410 | 304 | 304 |
Gland | 410 | 304 | 316 |
Gland flange | A105 | F304 | F304 |
Handwheel | A197 | A197 | A197 |
Packing | Graphite | Graphite | Graphite |
Dimension |
||||
Size | DIM (MM) | |||
CONV. | d | L | H | D |
½” | 9.0 | 79 | 166 | 100 |
¾” | 12.0 | 92 | 171 | 100 |
1″ | 17.5 | 111 | 207 | 125 |
1 ¼” | 22.5 | 120 | 240 | 160 |
1 ½” | 29.5 | 152 | 258 | 160 |
2″ | 35.0 | 172 | 330 | 160 |