Model : 288-FB
Materials |
|
| Partname | |
| Body | Brass |
| Ball | Stainless steel |
| Seat | PTFE |
| Gasket | PTFE |
| Gland Screw | Brass |
| Stem valve | Brass |
Dimension |
mm |
|||||
| Size | DN | D | L | L1 | H | E |
| ¼” | 8 | 8 | 41 | 10.5 | 43 | 80 |
| ⅜” | 10 | 10 | 43 | 10.5 | 45 | 80 |
| ½” | 15 | 15 | 55 | 14 | 60 | 98 |
| ¾” | 20 | 19 | 60 | 14 | 63 | 98 |
| 1″ | 25 | 25 | 73 | 17.5 | 65 | 115 |
| 1 ¼” | 32 | 32 | 84 | 18 | 75 | 122 |
| 1 ½” | 40 | 40 | 95 | 19.5 | 90 | 148 |
| 2″ | 50 | 50 | 112 | 21.5 | 101 | 148 |
| 2 ½” | 65 | 63 | 148 | 32 | 129 | 243 |
| 3″ | 80 | 75 | 169 | 35 | 137 | 243 |
| 4″ | 100 | 97 | 190 | 35 | 151 | 243 |


