Model : FCC
Material |
|
| Partname | Material |
| Body | Stainless steel |
| Disc | Stainless steel |
| Seat | Stainless steel |
| Stem | Stainless steel |
| Seal | NR / Stainless steel / Viton |
| Spring | Stainless steel |
| Strainer | Stainless steel |
Dimension |
mm |
||
| Size | Height | Approx. W/Kg. | |
| MM. | INCH | ||
| 50 | 2″ | 150 | 5 |
| 65 | 2 ½” | 180 | 8 |
| 80 | 3″ | 210 | 10 |
| 100 | 4″ | 250 | 13 |
| 125 | 5″ | 300 | 16 |
| 150 | 6″ | 350 | 18 |
| 200 | 8″ | 450 | 28 |
| 250 | 10″ | 550 | 45 |
| 300 | 12″ | 640 | 60 |


