Model : FR-01
Material |
|
| Partname | Material |
| Flange | Mild Steel / Stainless steel |
| Wire | Carbon steel wire |
| Elastomer | EPDM / NBR |
| Reinforcing Fabric | Nylon cord fabric |
| Size I.D. | 1”-12” | 14”-24” |
| Working pressure | 300 PSI | 150 PSI |
| Burst pressure | 854 PSI | 342 PSI |
| Vacuum Rating | 650 mm/Hg | |
| Temperature | -20 ํC to 100 ํC / -23 ํC to 90 ํC | |
Table of Main Parameters of Normal core Diameter, Length, Displacement value |
||||||
| Normal core dimeter | Length (L) (mm) | Axial displacement | Lateral (mm) | Angular | ||
| mm | in | Compression (mm) | Expansion (mm) | |||
| 40 | 1 ½” | 175 | 50 | 30 | 45 | 35 ํC |
| 50 | 2″ | 175 | 50 | 30 | 45 | 35 ํC |
| 65 | 2 ½” | 175 | 50 | 30 | 45 | 35 ํC |
| 80 | 3″ | 175 | 50 | 30 | 45 | 35 ํC |
| 100 | 4″ | 225 | 50 | 35 | 40 | 35 ํC |
| 125 | 5″ | 225 | 50 | 35 | 40 | 35 ํC |
| 150 | 6″ | 225 | 50 | 35 | 40 | 35 ํC |
| 200 | 8″ | 325 | 60 | 35 | 35 | 30 ํ C |
| 250 | 10″ | 325 | 60 | 35 | 35 | 30 ํ C |
| 300 | 12″ | 325 | 60 | 35 | 35 | 30 ํ C |
| 350 | 14″ | 350 | 50 | 40 | 30 | 20 ํ C |
| 400 | 16″ | 350 | 50 | 40 | 30 | 20 ํ C |
| 450 | 18″ | 350 | 50 | 40 | 30 | 20 ํ C |
| 500 | 20″ | 350 | 50 | 40 | 30 | 20 ํ C |
| 600 | 24″ | 350 | 50 | 40 | 30 | 20 ํ C |



